Ticker
IWMY Dividend Recovery History
Ex-date drop, recovery speed, pay-date gap, and whether recovery happened before the dividend was paid — for IWMY.
Events analyzed
107
Average ex-date drop
1.5%
Average recovery
5 days
Median recovery
2 days
Recovered within 7 days
83.1%
Recovered within 14 days
91.5%
Recovered within 30 days
96.6%
Average pay-date gap
1.5 days
Recovered before pay date
40.7%
IWMY has recovered within 2% of its pre-ex-date price in an average of 5 days across 107 historical cycles. The median recovery time is 2 days. 83.1% of cycles recovered within 7 days and 96.6% recovered within 30 days. On average the ex-date price drop is 1.51%. 40.7% of cycles recovered before the dividend pay date.
Based on 107 historical cycles. Historical data only.
Last 10 events
| Ex-date | Pay date | Drop | Recovery days | Recovered before pay date |
|---|---|---|---|---|
| Aug 13, 2026 | Aug 14, 2026 | 0.31% | Not recovered yet | N/A |
| Aug 6, 2026 | Aug 7, 2026 | 1.03% | Not recovered yet | N/A |
| Jul 30, 2026 | Jul 31, 2026 | -0.64% | Not recovered yet | N/A |
| Jul 23, 2026 | Jul 24, 2026 | 1.10% | Not recovered yet | N/A |
| Jul 16, 2026 | Jul 17, 2026 | 0.47% | Not recovered yet | N/A |
| Jul 9, 2026 | Jul 10, 2026 | -0.62% | Not recovered yet | N/A |
| Jul 2, 2026 | Jul 6, 2026 | 1.06% | Not recovered yet | N/A |
| Jun 25, 2026 | Jun 26, 2026 | -0.25% | Not recovered yet | N/A |
| Jun 18, 2026 | Jun 22, 2026 | -1.34% | Not recovered yet | N/A |
| Jun 11, 2026 | Jun 12, 2026 | -2.20% | 1 day | Yes |
Related ETFs
Historical data only. Not financial advice.
Want this for your whole watchlist?
DivDip monitors ex-dates, dip recovery, and pay-date gaps across 2,400+ securities. Start with a 7-day free trial — no credit card required.